AI Infrastructure Capex Tracker
13 public companies · 381 quarterly & annual data points · sourced from SEC filings
How much the companies building AI infrastructure are actually spending — neoclouds, hyperscalers, chipmakers and power providers — pulled directly from their SEC XBRL filings (10-K / 10-Q). Ranked by latest full-year capital expenditure.
| # | Company | Latest FY capex |
|---|---|---|
| 1 | Micron MU ↗ | $15.86B |
| 2 | CoreWeave CRWV ↗ | $10.31B |
| 3 | Constellation CEG ↗ | $2.95B |
| 4 | Vistra VST ↗ | $2.75B |
| 5 | TeraWulf WULF ↗ | $1.06B |
| 6 | Core Scientific CORZ ↗ | $729M |
| 7 | Broadcom AVGO ↗ | $623M |
| 8 | IREN IREN ↗ | $573M |
| 9 | Vertiv (cooling) VRT ↗ | $220M |
| 10 | Nvidia NVDA ↗ | $139M |
| 11 | Talen Energy TLN ↗ | $98M |
| 12 | Applied Digital APLD ↗ | $58M |
| 13 | Oklo (SMR) OKLO ↗ | $33M |
Capex = PaymentsToAcquirePropertyPlantAndEquipment as reported to the SEC; latest full-year value where available, else latest period. Trend shows the last 12 reported periods. Updated June 22, 2026. See Methodology.