Latest FY capex
$1.15B
Revenue FY
$30.35B
Capex / Revenue
4%
Highest period
$3.40B
2012-12-31
Every capital-expenditure figure NRG Energy has reported to the SEC, unedited. Capex is the XBRL concept PaymentsToAcquirePropertyPlantAndEquipment; a capex/revenue ratio above 100% means the company is investing more than it earns to secure capacity. Each row links to the filing it came from.
BY FISCAL YEAR
| Fiscal year | Capex | YoY |
|---|---|---|
| FY2025 | $1.15B | +143% |
| FY2024 | $472M | -21% |
| FY2023 | $598M | +63% |
| FY2022 | $367M | +36% |
| FY2021 | $269M | +17% |
| FY2020 | $230M | +1% |
| FY2019 | $228M | -41% |
| FY2018 | $388M | -65% |
| FY2017 | $1.11B | -11% |
| FY2016 | $1.24B | -3% |
| FY2015 | $1.28B | +41% |
| FY2014 | $909M | -54% |
| FY2013 | $1.99B | -41% |
| FY2012 | $3.40B | +47% |
| FY2011 | $2.31B | +227% |
| FY2010 | $706M | -4% |
| FY2010 | $734M | -18% |
| FY2009 | $899M | +87% |
| FY2009 | $481M | — |
ALL REPORTED PERIODS (72)
| Period end | Period | Capex |
|---|---|---|
| 2026-06-30 | FY2026 Q2 | $655M |
| 2026-03-31 | FY2026 Q1 | $317M |
| 2025-12-31 | FY2025 FY | $1.15B |
| 2025-09-30 | FY2025 Q3 | $849M |
| 2025-06-30 | FY2025 Q2 | $595M |
| 2025-03-31 | FY2025 Q1 | $217M |
| 2024-12-31 | FY2024 FY | $472M |
| 2024-09-30 | FY2024 Q3 | $286M |
| 2024-06-30 | FY2024 Q2 | $172M |
| 2024-03-31 | FY2024 Q1 | $69M |
| 2023-12-31 | FY2023 FY | $598M |
| 2023-09-30 | FY2023 Q3 | $493M |
| 2023-06-30 | FY2023 Q2 | $324M |
| 2023-03-31 | FY2023 Q1 | $142M |
| 2022-12-31 | FY2022 FY | $367M |
| 2022-09-30 | FY2022 Q3 | $250M |
| 2022-06-30 | FY2022 Q2 | $150M |
| 2022-03-31 | FY2022 Q1 | $60M |
| 2021-12-31 | FY2021 FY | $269M |
| 2021-09-30 | FY2021 Q3 | $219M |
| 2021-06-30 | FY2021 Q2 | $143M |
| 2021-03-31 | FY2021 Q1 | $63M |
| 2020-12-31 | FY2020 FY | $230M |
| 2020-09-30 | FY2020 Q3 | $167M |
| 2020-06-30 | FY2020 Q2 | $116M |
| 2020-03-31 | FY2020 Q1 | $66M |
| 2019-12-31 | FY2019 FY | $228M |
| 2019-09-30 | FY2019 Q3 | $183M |
| 2019-06-30 | FY2019 Q2 | $107M |
| 2019-03-31 | FY2019 Q1 | $49M |
| 2018-12-31 | FY2018 FY | $388M |
| 2018-09-30 | FY2018 Q3 | $345M |
| 2018-06-30 | FY2018 Q2 | $691M |
| 2018-03-31 | FY2018 Q1 | $358M |
| 2017-12-31 | FY2017 FY | $1.11B |
| 2017-09-30 | FY2017 Q3 | $760M |
| 2017-06-30 | FY2017 Q2 | $542M |
| 2017-03-31 | FY2017 Q1 | $268M |
| 2016-12-31 | FY2016 FY | $1.24B |
| 2016-09-30 | FY2016 Q3 | $898M |
| 2016-06-30 | FY2016 Q2 | $622M |
| 2016-03-31 | FY2016 Q1 | $279M |
| 2015-12-31 | FY2015 FY | $1.28B |
| 2015-09-30 | FY2015 Q3 | $889M |
| 2015-06-30 | FY2015 Q2 | $583M |
| 2015-03-31 | FY2015 Q1 | $252M |
| 2014-12-31 | FY2014 FY | $909M |
| 2014-09-30 | FY2014 Q3 | $675M |
| 2014-06-30 | FY2014 Q2 | $507M |
| 2014-03-31 | FY2014 Q1 | $237M |
| 2013-12-31 | FY2013 FY | $1.99B |
| 2013-09-30 | FY2013 Q3 | $1.58B |
| 2013-06-30 | FY2013 Q2 | $1.28B |
| 2013-03-31 | FY2013 Q1 | $813M |
| 2012-12-31 | FY2012 FY | $3.40B |
| 2012-09-30 | FY2012 Q3 | $2.47B |
| 2012-06-30 | FY2012 Q2 | $1.59B |
| 2012-03-31 | FY2012 Q1 | $639M |
| 2011-12-31 | FY2011 FY | $2.31B |
| 2011-09-30 | FY2011 Q3 | $1.35B |
| 2011-06-30 | FY2011 Q2 | $839M |
| 2011-03-31 | FY2011 Q1 | $219M |
| 2010-12-31 | FY2010 FY | $706M |
| 2010-09-30 | FY2010 Q3 | $490M |
| 2010-06-30 | FY2011 Q2 | $330M |
| 2010-03-31 | FY2010 Q1 | $185M |
| 2009-12-31 | FY2010 FY | $734M |
| 2009-09-30 | FY2009 Q3 | $560M |
| 2009-03-31 | FY2010 Q1 | $233M |
| 2008-12-31 | FY2009 FY | $899M |
| 2008-09-30 | FY2009 Q3 | $649M |
| 2007-12-31 | FY2009 FY | $481M |
Source: SEC XBRL company-concept API, concept PaymentsToAcquirePropertyPlantAndEquipment, CIK 1013871. See Methodology.