Latest FY capex
$8.53B
Revenue FY
$94.83B
Capex / Revenue
9%
Highest period
$11.34B
2024-12-31
Every capital-expenditure figure Tesla has reported to the SEC, unedited. Capex is the XBRL concept PaymentsToAcquirePropertyPlantAndEquipment; a capex/revenue ratio above 100% means the company is investing more than it earns to secure capacity. Each row links to the filing it came from.
BY FISCAL YEAR
| Fiscal year | Capex | YoY |
|---|---|---|
| FY2025 | $8.53B | -25% |
| FY2024 | $11.34B | +27% |
| FY2023 | $8.90B | +24% |
| FY2022 | $7.16B | +10% |
| FY2021 | $6.48B | +105% |
| FY2020 | $3.16B | +138% |
| FY2019 | $1.33B | -37% |
| FY2018 | $2.10B | -38% |
| FY2017 | $3.41B | +167% |
| FY2016 | $1.28B | -22% |
| FY2015 | $1.63B | +69% |
| FY2014 | $970M | +267% |
| FY2013 | $264M | +10% |
| FY2012 | $239M | +21% |
| FY2011 | $198M | +392% |
| FY2011 | $40M | +238% |
| FY2011 | $12M | — |
ALL REPORTED PERIODS (66)
| Period end | Period | Capex |
|---|---|---|
| 2026-06-30 | FY2026 Q2 | $8.28B |
| 2026-03-31 | FY2026 Q1 | $2.49B |
| 2025-12-31 | FY2025 FY | $8.53B |
| 2025-09-30 | FY2025 Q3 | $6.13B |
| 2025-06-30 | FY2025 Q2 | $3.89B |
| 2025-03-31 | FY2025 Q1 | $1.49B |
| 2024-12-31 | FY2024 FY | $11.34B |
| 2024-09-30 | FY2024 Q3 | $8.56B |
| 2024-06-30 | FY2024 Q2 | $5.04B |
| 2024-03-31 | FY2024 Q1 | $2.77B |
| 2023-12-31 | FY2023 FY | $8.90B |
| 2023-09-30 | FY2023 Q3 | $6.59B |
| 2023-06-30 | FY2023 Q2 | $4.13B |
| 2023-03-31 | FY2023 Q1 | $2.07B |
| 2022-12-31 | FY2022 FY | $7.16B |
| 2022-09-30 | FY2022 Q3 | $5.30B |
| 2022-06-30 | FY2022 Q2 | $3.50B |
| 2022-03-31 | FY2022 Q1 | $1.77B |
| 2021-12-31 | FY2021 FY | $6.48B |
| 2021-09-30 | FY2021 Q3 | $4.67B |
| 2021-06-30 | FY2021 Q2 | $2.85B |
| 2021-03-31 | FY2021 Q1 | $1.35B |
| 2020-12-31 | FY2020 FY | $3.16B |
| 2020-09-30 | FY2020 Q3 | $2.01B |
| 2020-06-30 | FY2020 Q2 | $1.00B |
| 2020-03-31 | FY2020 Q1 | $455M |
| 2019-12-31 | FY2019 FY | $1.33B |
| 2019-09-30 | FY2019 Q3 | $915M |
| 2019-06-30 | FY2019 Q2 | $530M |
| 2019-03-31 | FY2019 Q1 | $280M |
| 2018-12-31 | FY2018 FY | $2.10B |
| 2018-09-30 | FY2018 Q3 | $1.78B |
| 2018-06-30 | FY2018 Q2 | $1.27B |
| 2018-03-31 | FY2018 Q1 | $656M |
| 2017-12-31 | FY2017 FY | $3.41B |
| 2017-09-30 | FY2017 Q3 | $2.63B |
| 2017-06-30 | FY2017 Q2 | $1.51B |
| 2017-03-31 | FY2017 Q1 | $553M |
| 2016-12-31 | FY2016 FY | $1.28B |
| 2016-09-30 | FY2016 Q3 | $759M |
| 2016-06-30 | FY2016 Q2 | $512M |
| 2016-03-31 | FY2016 Q1 | $217M |
| 2015-12-31 | FY2015 FY | $1.63B |
| 2015-09-30 | FY2015 Q3 | $1.22B |
| 2015-06-30 | FY2015 Q2 | $831M |
| 2015-03-31 | FY2015 Q1 | $426M |
| 2014-12-31 | FY2014 FY | $970M |
| 2014-09-30 | FY2014 Q3 | $601M |
| 2014-06-30 | FY2014 Q2 | $317M |
| 2014-03-31 | FY2014 Q1 | $141M |
| 2013-12-31 | FY2013 FY | $264M |
| 2013-09-30 | FY2013 Q3 | $175M |
| 2013-06-30 | FY2013 Q2 | $98M |
| 2013-03-31 | FY2013 Q1 | $58M |
| 2012-12-31 | FY2012 FY | $239M |
| 2012-09-30 | FY2012 Q3 | $198M |
| 2012-06-30 | FY2012 Q2 | $129M |
| 2012-03-31 | FY2012 Q1 | $68M |
| 2011-12-31 | FY2011 FY | $198M |
| 2011-09-30 | FY2011 Q3 | $144M |
| 2011-06-30 | FY2011 Q2 | $75M |
| 2011-03-31 | FY2012 Q1 | $20M |
| 2010-12-31 | FY2011 FY | $40M |
| 2010-09-30 | FY2011 Q3 | $23M |
| 2010-06-30 | FY2011 Q2 | $15M |
| 2009-12-31 | FY2011 FY | $12M |
Source: SEC XBRL company-concept API, concept PaymentsToAcquirePropertyPlantAndEquipment, CIK 1318605. See Methodology.