Latest FY capex
$1.19B
Revenue FY
$44.28B
Capex / Revenue
3%
Highest period
$2.26B
2022-09-25
Every capital-expenditure figure Qualcomm has reported to the SEC, unedited. Capex is the XBRL concept PaymentsToAcquirePropertyPlantAndEquipment; a capex/revenue ratio above 100% means the company is investing more than it earns to secure capacity. Each row links to the filing it came from.
BY FISCAL YEAR
| Fiscal year | Capex | YoY |
|---|---|---|
| FY2025 | $1.19B | +15% |
| FY2024 | $1.04B | -28% |
| FY2023 | $1.45B | -36% |
| FY2022 | $2.26B | +20% |
| FY2021 | $1.89B | +34% |
| FY2020 | $1.41B | +59% |
| FY2019 | $887M | +13% |
| FY2018 | $784M | +14% |
| FY2017 | $690M | +28% |
| FY2016 | $539M | -46% |
| FY2015 | $994M | -16% |
| FY2014 | $1.19B | +13% |
| FY2013 | $1.05B | -18% |
| FY2012 | $1.28B | +117% |
| FY2011 | $593M | +39% |
| FY2010 | $426M | -44% |
| FY2009 | $761M | -46% |
| FY2009 | $1.40B | +71% |
| FY2009 | $818M | — |
ALL REPORTED PERIODS (74)
| Period end | Period | Capex |
|---|---|---|
| 2026-06-28 | FY2026 Q3 | $1.58B |
| 2026-03-29 | FY2026 Q2 | $1.08B |
| 2025-12-28 | FY2026 Q1 | $549M |
| 2025-09-28 | FY2025 FY | $1.19B |
| 2025-06-29 | FY2025 Q3 | $785M |
| 2025-03-30 | FY2025 Q2 | $491M |
| 2024-12-29 | FY2025 Q1 | $277M |
| 2024-09-29 | FY2024 FY | $1.04B |
| 2024-06-23 | FY2024 Q3 | $785M |
| 2024-03-24 | FY2024 Q2 | $398M |
| 2023-12-24 | FY2024 Q1 | $214M |
| 2023-09-24 | FY2023 FY | $1.45B |
| 2023-06-25 | FY2023 Q3 | $1.16B |
| 2023-03-26 | FY2023 Q2 | $851M |
| 2022-12-25 | FY2023 Q1 | $398M |
| 2022-09-25 | FY2022 FY | $2.26B |
| 2022-06-26 | FY2022 Q3 | $1.63B |
| 2022-03-27 | FY2022 Q2 | $1.07B |
| 2021-12-26 | FY2022 Q1 | $583M |
| 2021-09-26 | FY2021 FY | $1.89B |
| 2021-06-27 | FY2021 Q3 | $1.46B |
| 2021-03-28 | FY2021 Q2 | $952M |
| 2020-12-27 | FY2021 Q1 | $469M |
| 2020-09-27 | FY2020 FY | $1.41B |
| 2020-06-28 | FY2020 Q3 | $1.06B |
| 2020-03-29 | FY2020 Q2 | $641M |
| 2019-12-29 | FY2020 Q1 | $296M |
| 2019-09-29 | FY2019 FY | $887M |
| 2019-06-30 | FY2019 Q3 | $570M |
| 2019-03-31 | FY2019 Q2 | $322M |
| 2018-12-30 | FY2019 Q1 | $152M |
| 2018-09-30 | FY2018 FY | $784M |
| 2018-06-24 | FY2018 Q3 | $625M |
| 2018-03-25 | FY2018 Q2 | $411M |
| 2017-12-24 | FY2018 Q1 | $226M |
| 2017-09-24 | FY2017 FY | $690M |
| 2017-06-25 | FY2017 Q3 | $428M |
| 2017-03-26 | FY2017 Q2 | $251M |
| 2016-12-25 | FY2017 Q1 | $129M |
| 2016-09-25 | FY2016 FY | $539M |
| 2016-06-26 | FY2016 Q3 | $389M |
| 2016-03-27 | FY2016 Q2 | $253M |
| 2015-12-27 | FY2016 Q1 | $128M |
| 2015-09-27 | FY2015 FY | $994M |
| 2015-06-28 | FY2015 Q3 | $815M |
| 2015-03-29 | FY2015 Q2 | $449M |
| 2014-12-28 | FY2015 Q1 | $253M |
| 2014-09-28 | FY2014 FY | $1.19B |
| 2014-06-29 | FY2014 Q3 | $955M |
| 2014-03-30 | FY2014 Q2 | $797M |
| 2013-12-29 | FY2014 Q1 | $210M |
| 2013-09-29 | FY2013 FY | $1.05B |
| 2013-06-30 | FY2013 Q3 | $808M |
| 2013-03-31 | FY2013 Q2 | $494M |
| 2012-12-30 | FY2013 Q1 | $205M |
| 2012-09-30 | FY2012 FY | $1.28B |
| 2012-06-24 | FY2012 Q3 | $1.03B |
| 2012-03-25 | FY2012 Q2 | $635M |
| 2011-12-25 | FY2012 Q1 | $359M |
| 2011-09-25 | FY2011 FY | $593M |
| 2011-06-26 | FY2011 Q3 | $400M |
| 2011-03-27 | FY2011 Q2 | $181M |
| 2010-12-26 | FY2011 Q1 | $102M |
| 2010-09-26 | FY2010 FY | $426M |
| 2010-06-27 | FY2010 Q3 | $313M |
| 2010-03-28 | FY2010 Q2 | $196M |
| 2009-12-27 | FY2010 Q1 | $88M |
| 2009-09-27 | FY2009 FY | $761M |
| 2009-06-28 | FY2009 Q3 | $617M |
| 2009-03-29 | FY2010 Q2 | $468M |
| 2008-12-28 | FY2010 Q1 | $234M |
| 2008-09-28 | FY2009 FY | $1.40B |
| 2008-06-29 | FY2009 Q3 | $983M |
| 2007-09-30 | FY2009 FY | $818M |
Source: SEC XBRL company-concept API, concept PaymentsToAcquirePropertyPlantAndEquipment, CIK 804328. See Methodology.