Meta reported capital expenditure of $69.69B for fiscal 2025, +87.1% versus $37.26B in fiscal 2024.
Capex equals 35% of fiscal-year revenue ($200.97B).
The highest single reported period was $19.00B (period ending 2026-03-31).
The latest reported period, 6 months to 2026-06-30, shows $49.11B; the dataset covers 62 reported periods (2010–2026), all from SEC XBRL filings.
Every capital-expenditure figure Meta has reported to the SEC, unedited. Capex is the XBRL concept PaymentsToAcquirePropertyPlantAndEquipment; a capex/revenue ratio above 100% means the company is investing more than it earns to secure capacity. Each row links to the filing it came from.
| Fiscal year | Capex | YoY |
|---|---|---|
| FY2025 | $69.69B | +87% |
| FY2024 | $37.26B | +37% |
| FY2023 | $27.27B | -13% |
| FY2022 | $31.43B | +69% |
| FY2021 | $18.57B | +23% |
| FY2020 | $15.12B | 0% |
| FY2019 | $15.10B | +9% |
| FY2018 | $13.91B | +107% |
| FY2017 | $6.73B | +50% |
| FY2016 | $4.49B | +78% |
| FY2015 | $2.52B | +38% |
| FY2014 | $1.83B | +34% |
| FY2013 | $1.36B | +10% |
| FY2012 | $1.24B | +104% |
| FY2011 | $606M | +107% |
| FY2010 | $293M | — |
| Period end | Period | Capex |
|---|---|---|
| 2026-06-30 | FY2026 6 mo. cumulative | $49.11B |
| 2026-03-31 | FY2026 Q1 | $19.00B |
| 2025-12-31 | FY2025 FY | $69.69B |
| 2025-09-30 | FY2025 9 mo. cumulative | $48.31B |
| 2025-06-30 | FY2025 6 mo. cumulative | $29.48B |
| 2025-03-31 | FY2025 Q1 | $12.94B |
| 2024-12-31 | FY2024 FY | $37.26B |
| 2024-09-30 | FY2024 9 mo. cumulative | $22.83B |
| 2024-06-30 | FY2024 6 mo. cumulative | $14.57B |
| 2024-03-31 | FY2024 Q1 | $6.40B |
| 2023-12-31 | FY2023 FY | $27.27B |
| 2023-09-30 | FY2023 9 mo. cumulative | $19.60B |
| 2023-06-30 | FY2023 6 mo. cumulative | $13.06B |
| 2023-03-31 | FY2023 Q1 | $6.84B |
| 2022-12-31 | FY2022 FY | $31.43B |
| 2022-09-30 | FY2022 9 mo. cumulative | $22.39B |
| 2022-06-30 | FY2022 6 mo. cumulative | $13.01B |
| 2022-03-31 | FY2022 Q1 | $5.44B |
| 2021-12-31 | FY2021 FY | $18.57B |
| 2021-09-30 | FY2021 9 mo. cumulative | $13.20B |
| 2021-06-30 | FY2021 6 mo. cumulative | $8.88B |
| 2021-03-31 | FY2021 Q1 | $4.27B |
| 2020-12-31 | FY2020 FY | $15.12B |
| 2020-09-30 | FY2020 9 mo. cumulative | $10.50B |
| 2020-06-30 | FY2020 6 mo. cumulative | $6.81B |
| 2020-03-31 | FY2020 Q1 | $3.56B |
| 2019-12-31 | FY2019 FY | $15.10B |
| 2019-09-30 | FY2019 9 mo. cumulative | $11.00B |
| 2019-06-30 | FY2019 6 mo. cumulative | $7.47B |
| 2019-03-31 | FY2019 Q1 | $3.84B |
| 2018-12-31 | FY2018 FY | $13.91B |
| 2018-09-30 | FY2018 9 mo. cumulative | $9.61B |
| 2018-06-30 | FY2018 6 mo. cumulative | $6.27B |
| 2018-03-31 | FY2018 Q1 | $2.81B |
| 2017-12-31 | FY2017 FY | $6.73B |
| 2017-09-30 | FY2017 9 mo. cumulative | $4.47B |
| 2017-06-30 | FY2017 6 mo. cumulative | $2.71B |
| 2017-03-31 | FY2017 Q1 | $1.27B |
| 2016-12-31 | FY2016 FY | $4.49B |
| 2016-09-30 | FY2016 9 mo. cumulative | $3.22B |
| 2016-06-30 | FY2016 6 mo. cumulative | $2.13B |
| 2016-03-31 | FY2016 Q1 | $1.13B |
| 2015-12-31 | FY2015 FY | $2.52B |
| 2015-09-30 | FY2015 9 mo. cumulative | $1.83B |
| 2015-06-30 | FY2015 6 mo. cumulative | $1.05B |
| 2015-03-31 | FY2015 Q1 | $502M |
| 2014-12-31 | FY2014 FY | $1.83B |
| 2014-09-30 | FY2014 9 mo. cumulative | $1.31B |
| 2014-06-30 | FY2014 6 mo. cumulative | $832M |
| 2014-03-31 | FY2014 Q1 | $363M |
| 2013-12-31 | FY2013 FY | $1.36B |
| 2013-09-30 | FY2013 9 mo. cumulative | $879M |
| 2013-06-30 | FY2013 6 mo. cumulative | $595M |
| 2013-03-31 | FY2013 Q1 | $327M |
| 2012-12-31 | FY2012 FY | $1.24B |
| 2012-09-30 | FY2012 9 mo. cumulative | $1.04B |
| 2012-06-30 | FY2012 6 mo. cumulative | $866M |
| 2012-03-31 | FY2012 Q1 | $453M |
| 2011-12-31 | FY2011 FY | $606M |
| 2011-09-30 | FY2011 9 mo. cumulative | $421M |
| 2011-06-30 | FY2011 6 mo. cumulative | $285M |
| 2010-12-31 | FY2010 FY | $293M |
Source: SEC XBRL company-concept API, concept PaymentsToAcquirePropertyPlantAndEquipment, CIK 1326801. See Methodology.