Latest FY capex
$16M
Revenue FY
$9.01B
Capex / Revenue
0%
Highest period
$84M
2026-06-30
Every capital-expenditure figure Arista Networks has reported to the SEC, unedited. Capex is the XBRL concept PaymentsToAcquirePropertyPlantAndEquipment; a capex/revenue ratio above 100% means the company is investing more than it earns to secure capacity. Each row links to the filing it came from.
BY FISCAL YEAR
| Fiscal year | Capex | YoY |
|---|---|---|
| FY2019 | $16M | -34% |
| FY2018 | $24M | +56% |
| FY2017 | $15M | -29% |
| FY2016 | $21M | +7% |
| FY2015 | $20M | +52% |
| FY2014 | $13M | -35% |
| FY2014 | $20M | +513% |
| FY2014 | $3M | — |
ALL REPORTED PERIODS (48)
| Period end | Period | Capex |
|---|---|---|
| 2026-06-30 | FY2026 Q2 | $84M |
| 2026-03-31 | FY2026 Q1 | $55M |
| 2025-09-30 | FY2025 Q3 | $83M |
| 2025-06-30 | FY2025 Q2 | $52M |
| 2025-03-31 | FY2025 Q1 | $28M |
| 2024-09-30 | FY2024 Q3 | $20M |
| 2024-06-30 | FY2024 Q2 | $13M |
| 2024-03-31 | FY2024 Q1 | $9M |
| 2023-09-30 | FY2023 Q3 | $28M |
| 2023-06-30 | FY2023 Q2 | $17M |
| 2023-03-31 | FY2023 Q1 | $6M |
| 2022-09-30 | FY2022 Q3 | $34M |
| 2022-06-30 | FY2022 Q2 | $24M |
| 2022-03-31 | FY2022 Q1 | $15M |
| 2021-09-30 | FY2021 Q3 | $55M |
| 2021-06-30 | FY2021 Q2 | $10M |
| 2021-03-31 | FY2021 Q1 | $5M |
| 2020-09-30 | FY2020 Q3 | $8M |
| 2020-06-30 | FY2020 Q2 | $5M |
| 2020-03-31 | FY2020 Q1 | $3M |
| 2019-12-31 | FY2019 FY | $16M |
| 2019-09-30 | FY2019 Q3 | $13M |
| 2019-06-30 | FY2019 Q2 | $9M |
| 2019-03-31 | FY2019 Q1 | $5M |
| 2018-12-31 | FY2018 FY | $24M |
| 2018-09-30 | FY2018 Q3 | $18M |
| 2018-06-30 | FY2018 Q2 | $13M |
| 2018-03-31 | FY2018 Q1 | $6M |
| 2017-12-31 | FY2017 FY | $15M |
| 2017-09-30 | FY2017 Q3 | $12M |
| 2017-06-30 | FY2017 Q2 | $10M |
| 2017-03-31 | FY2017 Q1 | $5M |
| 2016-12-31 | FY2016 FY | $21M |
| 2016-09-30 | FY2016 Q3 | $16M |
| 2016-06-30 | FY2016 Q2 | $12M |
| 2016-03-31 | FY2016 Q1 | $8M |
| 2015-12-31 | FY2015 FY | $20M |
| 2015-09-30 | FY2015 Q3 | $14M |
| 2015-06-30 | FY2015 Q2 | $9M |
| 2015-03-31 | FY2015 Q1 | $5M |
| 2014-12-31 | FY2014 FY | $13M |
| 2014-09-30 | FY2014 Q3 | $11M |
| 2014-06-30 | FY2014 Q2 | $9M |
| 2014-03-31 | FY2015 Q1 | $3M |
| 2013-12-31 | FY2014 FY | $20M |
| 2013-09-30 | FY2014 Q3 | $15M |
| 2013-06-30 | FY2014 Q2 | $12M |
| 2012-12-31 | FY2014 FY | $3M |
Source: SEC XBRL company-concept API, concept PaymentsToAcquirePropertyPlantAndEquipment, CIK 1596532. See Methodology.