Latest FY capex
$15.86B
Revenue FY
$37.38B
Capex / Revenue
42%
Highest period
$19.60B
2026-05-28
Every capital-expenditure figure Micron has reported to the SEC, unedited. Capex is the XBRL concept PaymentsToAcquirePropertyPlantAndEquipment; a capex/revenue ratio above 100% means the company is investing more than it earns to secure capacity. Each row links to the filing it came from.
BY FISCAL YEAR
| Fiscal year | Capex | YoY |
|---|---|---|
| FY2025 | $15.86B | +89% |
| FY2024 | $8.39B | +9% |
| FY2023 | $7.68B | -36% |
| FY2022 | $12.07B | +20% |
| FY2021 | $10.03B | +22% |
| FY2020 | $8.22B | -16% |
| FY2019 | $9.78B | +10% |
| FY2018 | $8.88B | +88% |
| FY2017 | $4.73B | -19% |
| FY2016 | $5.82B | +45% |
| FY2015 | $4.02B | +51% |
| FY2014 | $2.66B | +114% |
| FY2013 | $1.24B | -27% |
| FY2012 | $1.70B | -33% |
| FY2011 | $2.55B | +314% |
| FY2011 | $616M | +26% |
| FY2011 | $488M | — |
ALL REPORTED PERIODS (69)
| Period end | Period | Capex |
|---|---|---|
| 2026-05-28 | FY2026 Q3 | $19.60B |
| 2026-02-26 | FY2026 Q2 | $11.78B |
| 2025-11-27 | FY2026 Q1 | $5.39B |
| 2025-08-28 | FY2025 FY | $15.86B |
| 2025-05-29 | FY2025 Q3 | $10.20B |
| 2025-02-27 | FY2025 Q2 | $7.26B |
| 2024-11-28 | FY2025 Q1 | $3.21B |
| 2024-08-29 | FY2024 FY | $8.39B |
| 2024-05-30 | FY2024 Q3 | $5.27B |
| 2024-02-29 | FY2024 Q2 | $3.18B |
| 2023-11-30 | FY2024 Q1 | $1.80B |
| 2023-08-31 | FY2023 FY | $7.68B |
| 2023-06-01 | FY2023 Q3 | $6.21B |
| 2023-03-02 | FY2023 Q2 | $4.65B |
| 2022-12-01 | FY2023 Q1 | $2.45B |
| 2022-09-01 | FY2022 FY | $12.07B |
| 2022-06-02 | FY2022 Q3 | $8.45B |
| 2022-03-03 | FY2022 Q2 | $5.88B |
| 2021-12-02 | FY2022 Q1 | $3.27B |
| 2021-09-02 | FY2021 FY | $10.03B |
| 2021-06-03 | FY2021 Q3 | $8.02B |
| 2021-03-04 | FY2021 Q2 | $5.76B |
| 2020-12-03 | FY2021 Q1 | $2.74B |
| 2020-09-03 | FY2020 FY | $8.22B |
| 2020-05-28 | FY2020 Q3 | $5.94B |
| 2020-02-27 | FY2020 Q2 | $4.00B |
| 2019-11-28 | FY2020 Q1 | $1.94B |
| 2019-08-29 | FY2019 FY | $9.78B |
| 2019-05-30 | FY2019 Q3 | $7.75B |
| 2019-02-28 | FY2019 Q2 | $5.35B |
| 2018-11-29 | FY2019 Q1 | $2.70B |
| 2018-08-30 | FY2018 FY | $8.88B |
| 2018-05-31 | FY2018 Q3 | $6.63B |
| 2018-03-01 | FY2018 Q2 | $4.22B |
| 2017-11-30 | FY2018 Q1 | $1.96B |
| 2017-08-31 | FY2017 FY | $4.73B |
| 2017-06-01 | FY2017 Q3 | $3.47B |
| 2017-03-02 | FY2017 Q2 | $2.43B |
| 2016-12-01 | FY2017 Q1 | $1.26B |
| 2016-09-01 | FY2016 FY | $5.82B |
| 2016-06-02 | FY2016 Q3 | $3.89B |
| 2016-03-03 | FY2016 Q2 | $2.21B |
| 2015-12-03 | FY2016 Q1 | $990M |
| 2015-09-03 | FY2015 FY | $4.02B |
| 2015-06-04 | FY2015 Q3 | $2.26B |
| 2015-03-05 | FY2015 Q2 | $1.52B |
| 2014-12-04 | FY2015 Q1 | $669M |
| 2014-08-28 | FY2014 FY | $2.66B |
| 2014-05-29 | FY2014 Q3 | $1.52B |
| 2014-02-27 | FY2014 Q2 | $1.03B |
| 2013-11-28 | FY2014 Q1 | $526M |
| 2013-08-29 | FY2013 FY | $1.24B |
| 2013-05-30 | FY2013 Q3 | $964M |
| 2013-02-28 | FY2013 Q2 | $761M |
| 2012-11-29 | FY2013 Q1 | $434M |
| 2012-08-30 | FY2012 FY | $1.70B |
| 2012-05-31 | FY2012 Q3 | $1.37B |
| 2012-03-01 | FY2012 Q2 | $1.09B |
| 2011-12-01 | FY2012 Q1 | $697M |
| 2011-09-01 | FY2011 FY | $2.55B |
| 2011-06-02 | FY2011 Q3 | $1.68B |
| 2011-03-03 | FY2011 Q2 | $1.19B |
| 2010-12-02 | FY2011 Q1 | $465M |
| 2010-09-02 | FY2011 FY | $616M |
| 2010-06-03 | FY2011 Q3 | $269M |
| 2010-03-04 | FY2011 Q2 | $155M |
| 2009-12-03 | FY2010 Q1 | $62M |
| 2009-09-03 | FY2011 FY | $488M |
| 2008-12-04 | FY2010 Q1 | $270M |
Source: SEC XBRL company-concept API, concept PaymentsToAcquirePropertyPlantAndEquipment, CIK 723125. See Methodology.