Latest FY capex
$2.27B
Revenue FY
$6.90B
Capex / Revenue
33%
Highest period
$2.27B
2025-12-31
Every capital-expenditure figure Iron Mountain has reported to the SEC, unedited. Capex is the XBRL concept PaymentsToAcquirePropertyPlantAndEquipment; a capex/revenue ratio above 100% means the company is investing more than it earns to secure capacity. Each row links to the filing it came from.
BY FISCAL YEAR
| Fiscal year | Capex | YoY |
|---|---|---|
| FY2025 | $2.27B | +27% |
| FY2024 | $1.79B | +34% |
| FY2023 | $1.34B | +53% |
| FY2022 | $875M | +43% |
| FY2021 | $611M | +39% |
| FY2020 | $438M | -37% |
| FY2019 | $693M | +51% |
| FY2018 | $460M | +34% |
| FY2017 | $343M | +4% |
| FY2016 | $329M | +13% |
| FY2015 | $290M | -20% |
| FY2014 | $362M | +26% |
| FY2013 | $287M | +19% |
| FY2012 | $241M | +15% |
| FY2011 | $209M | -25% |
| FY2010 | $278M | -11% |
| FY2010 | $313M | -19% |
| FY2010 | $387M | — |
ALL REPORTED PERIODS (71)
| Period end | Period | Capex |
|---|---|---|
| 2026-06-30 | FY2026 Q2 | $1.11B |
| 2026-03-31 | FY2026 Q1 | $518M |
| 2025-12-31 | FY2025 FY | $2.27B |
| 2025-09-30 | FY2025 Q3 | $1.76B |
| 2025-06-30 | FY2025 Q2 | $1.23B |
| 2025-03-31 | FY2025 Q1 | $675M |
| 2024-12-31 | FY2024 FY | $1.79B |
| 2024-09-30 | FY2024 Q3 | $1.17B |
| 2024-06-30 | FY2024 Q2 | $778M |
| 2024-03-31 | FY2024 Q1 | $381M |
| 2023-12-31 | FY2023 FY | $1.34B |
| 2023-09-30 | FY2023 Q3 | $962M |
| 2023-06-30 | FY2023 Q2 | $601M |
| 2023-03-31 | FY2023 Q1 | $266M |
| 2022-12-31 | FY2022 FY | $875M |
| 2022-09-30 | FY2022 Q3 | $597M |
| 2022-06-30 | FY2022 Q2 | $330M |
| 2022-03-31 | FY2022 Q1 | $161M |
| 2021-12-31 | FY2021 FY | $611M |
| 2021-09-30 | FY2021 Q3 | $419M |
| 2021-06-30 | FY2021 Q2 | $296M |
| 2021-03-31 | FY2021 Q1 | $146M |
| 2020-12-31 | FY2020 FY | $438M |
| 2020-09-30 | FY2020 Q3 | $309M |
| 2020-06-30 | FY2020 Q2 | $200M |
| 2020-03-31 | FY2020 Q1 | $97M |
| 2019-12-31 | FY2019 FY | $693M |
| 2019-09-30 | FY2019 Q3 | $534M |
| 2019-06-30 | FY2019 Q2 | $367M |
| 2019-03-31 | FY2019 Q1 | $185M |
| 2018-12-31 | FY2018 FY | $460M |
| 2018-09-30 | FY2018 Q3 | $330M |
| 2018-06-30 | FY2018 Q2 | $218M |
| 2018-03-31 | FY2018 Q1 | $96M |
| 2017-12-31 | FY2017 FY | $343M |
| 2017-09-30 | FY2017 Q3 | $244M |
| 2017-06-30 | FY2017 Q2 | $165M |
| 2017-03-31 | FY2017 Q1 | $73M |
| 2016-12-31 | FY2016 FY | $329M |
| 2016-09-30 | FY2016 Q3 | $246M |
| 2016-06-30 | FY2016 Q2 | $164M |
| 2016-03-31 | FY2016 Q1 | $81M |
| 2015-12-31 | FY2015 FY | $290M |
| 2015-09-30 | FY2015 Q3 | $203M |
| 2015-06-30 | FY2015 Q2 | $139M |
| 2015-03-31 | FY2015 Q1 | $75M |
| 2014-12-31 | FY2014 FY | $362M |
| 2014-09-30 | FY2014 Q3 | $277M |
| 2014-06-30 | FY2014 Q2 | $189M |
| 2014-03-31 | FY2014 Q1 | $108M |
| 2013-12-31 | FY2013 FY | $287M |
| 2013-09-30 | FY2013 Q3 | $205M |
| 2013-06-30 | FY2013 Q2 | $158M |
| 2013-03-31 | FY2013 Q1 | $95M |
| 2012-12-31 | FY2012 FY | $241M |
| 2012-09-30 | FY2012 Q3 | $165M |
| 2012-06-30 | FY2012 Q2 | $107M |
| 2012-03-31 | FY2012 Q1 | $56M |
| 2011-12-31 | FY2011 FY | $209M |
| 2011-09-30 | FY2011 Q3 | $148M |
| 2011-06-30 | FY2011 Q2 | $99M |
| 2011-03-31 | FY2011 Q1 | $62M |
| 2010-12-31 | FY2010 FY | $278M |
| 2010-09-30 | FY2010 Q3 | $202M |
| 2010-06-30 | FY2010 Q2 | $138M |
| 2010-03-31 | FY2010 Q1 | $82M |
| 2009-12-31 | FY2010 FY | $313M |
| 2009-09-30 | FY2010 Q3 | $216M |
| 2009-06-30 | FY2010 Q2 | $134M |
| 2009-03-31 | FY2010 Q1 | $72M |
| 2008-12-31 | FY2010 FY | $387M |
Source: SEC XBRL company-concept API, concept PaymentsToAcquirePropertyPlantAndEquipment, CIK 1020569. See Methodology.