ASML reported capital expenditure of 1.57B EUR for fiscal 2025, -23.9% versus 2.07B EUR in fiscal 2024.
Capex equals 5% of fiscal-year revenue (32.67B EUR).
The highest single reported period was 2.16B EUR (period ending 2023-12-31).
The latest reported period, FY2025, shows 1.57B EUR; the dataset covers 19 reported periods (2007–2025), all from SEC XBRL filings.
Every capital-expenditure figure ASML has reported to the SEC, unedited. Capex is the XBRL concept PaymentsToAcquirePropertyPlantAndEquipment; a capex/revenue ratio above 100% means the company is investing more than it earns to secure capacity. Each row links to the filing it came from.
| Fiscal year | Capex | YoY |
|---|---|---|
| FY2025 | 1.57B EUR | -24% |
| FY2024 | 2.07B EUR | -4% |
| FY2023 | 2.16B EUR | +68% |
| FY2022 | 1.28B EUR | +42% |
| FY2021 | 901M EUR | -6% |
| FY2020 | 962M EUR | +25% |
| FY2019 | 767M EUR | +34% |
| FY2018 | 574M EUR | +69% |
| FY2017 | 339M EUR | +7% |
| FY2016 | 316M EUR | -15% |
| FY2015 | 372M EUR | +4% |
| FY2014 | 358M EUR | +70% |
| FY2013 | 211M EUR | +23% |
| FY2012 | 172M EUR | -43% |
| FY2011 | 301M EUR | +134% |
| FY2010 | 129M EUR | +23% |
| FY2009 | 105M EUR | -60% |
| FY2008 | 260M EUR | +45% |
| FY2007 | 179M EUR | — |
| Period end | Period | Capex |
|---|---|---|
| 2025-12-31 | FY2025 FY | 1.57B EUR |
| 2024-12-31 | FY2024 FY | 2.07B EUR |
| 2023-12-31 | FY2023 FY | 2.16B EUR |
| 2022-12-31 | FY2022 FY | 1.28B EUR |
| 2021-12-31 | FY2021 FY | 901M EUR |
| 2020-12-31 | FY2020 FY | 962M EUR |
| 2019-12-31 | FY2019 FY | 767M EUR |
| 2018-12-31 | FY2018 FY | 574M EUR |
| 2017-12-31 | FY2017 FY | 339M EUR |
| 2016-12-31 | FY2016 FY | 316M EUR |
| 2015-12-31 | FY2015 FY | 372M EUR |
| 2014-12-31 | FY2014 FY | 358M EUR |
| 2013-12-31 | FY2013 FY | 211M EUR |
| 2012-12-31 | FY2012 FY | 172M EUR |
| 2011-12-31 | FY2011 FY | 301M EUR |
| 2010-12-31 | FY2010 FY | 129M EUR |
| 2009-12-31 | FY2009 FY | 105M EUR |
| 2008-12-31 | FY2008 FY | 260M EUR |
| 2007-12-31 | FY2007 FY | 179M EUR |
Source: SEC XBRL company-concept API, concept PaymentsToAcquirePropertyPlantAndEquipment, CIK 937966. See Methodology.