Latest FY capex
$376M
Revenue FY
$13.58B
Capex / Revenue
3%
Highest period
$376M
2026-06-30
Every capital-expenditure figure KLA has reported to the SEC, unedited. Capex is the XBRL concept PaymentsToAcquirePropertyPlantAndEquipment; a capex/revenue ratio above 100% means the company is investing more than it earns to secure capacity. Each row links to the filing it came from.
BY FISCAL YEAR
| Fiscal year | Capex | YoY |
|---|---|---|
| FY2026 | $376M | +12% |
| FY2025 | $335M | +21% |
| FY2024 | $277M | -19% |
| FY2023 | $342M | +11% |
| FY2022 | $307M | +33% |
| FY2021 | $232M | +52% |
| FY2020 | $153M | +17% |
| FY2019 | $130M | +95% |
| FY2018 | $67M | +74% |
| FY2017 | $39M | +22% |
| FY2016 | $32M | -31% |
| FY2015 | $46M | -32% |
| FY2014 | $68M | -9% |
| FY2013 | $75M | +29% |
| FY2012 | $58M | +13% |
| FY2011 | $51M | +69% |
| FY2011 | $30M | +36% |
| FY2011 | $22M | — |
ALL REPORTED PERIODS (68)
| Period end | Period | Capex |
|---|---|---|
| 2026-06-30 | FY2026 FY | $376M |
| 2026-03-31 | FY2026 Q3 | $287M |
| 2025-12-31 | FY2026 Q2 | $201M |
| 2025-09-30 | FY2026 Q1 | $96M |
| 2025-06-30 | FY2025 FY | $335M |
| 2025-03-31 | FY2025 Q3 | $235M |
| 2024-12-31 | FY2025 Q2 | $153M |
| 2024-09-30 | FY2025 Q1 | $60M |
| 2024-06-30 | FY2024 FY | $277M |
| 2024-03-31 | FY2024 Q3 | $217M |
| 2023-12-31 | FY2024 Q2 | $145M |
| 2023-09-30 | FY2024 Q1 | $68M |
| 2023-06-30 | FY2023 FY | $342M |
| 2023-03-31 | FY2023 Q3 | $263M |
| 2022-12-31 | FY2023 Q2 | $178M |
| 2022-09-30 | FY2023 Q1 | $84M |
| 2022-06-30 | FY2022 FY | $307M |
| 2022-03-31 | FY2022 Q3 | $234M |
| 2021-12-31 | FY2022 Q2 | $134M |
| 2021-09-30 | FY2022 Q1 | $69M |
| 2021-06-30 | FY2021 FY | $232M |
| 2021-03-31 | FY2021 Q3 | $176M |
| 2020-12-31 | FY2021 Q2 | $115M |
| 2020-09-30 | FY2021 Q1 | $56M |
| 2020-06-30 | FY2020 FY | $153M |
| 2020-03-31 | FY2020 Q3 | $111M |
| 2019-12-31 | FY2020 Q2 | $67M |
| 2019-09-30 | FY2020 Q1 | $33M |
| 2019-06-30 | FY2019 FY | $130M |
| 2019-03-31 | FY2019 Q3 | $75M |
| 2018-12-31 | FY2019 Q2 | $49M |
| 2018-09-30 | FY2019 Q1 | $22M |
| 2018-06-30 | FY2018 FY | $67M |
| 2018-03-31 | FY2018 Q3 | $44M |
| 2017-12-31 | FY2018 Q2 | $29M |
| 2017-09-30 | FY2018 Q1 | $16M |
| 2017-06-30 | FY2017 FY | $39M |
| 2017-03-31 | FY2017 Q3 | $28M |
| 2016-12-31 | FY2017 Q2 | $19M |
| 2016-09-30 | FY2017 Q1 | $10M |
| 2016-06-30 | FY2016 FY | $32M |
| 2016-03-31 | FY2016 Q3 | $24M |
| 2015-12-31 | FY2016 Q2 | $15M |
| 2015-09-30 | FY2016 Q1 | $7M |
| 2015-06-30 | FY2015 FY | $46M |
| 2015-03-31 | FY2015 Q3 | $37M |
| 2014-12-31 | FY2015 Q2 | $26M |
| 2014-09-30 | FY2015 Q1 | $13M |
| 2014-06-30 | FY2014 FY | $68M |
| 2014-03-31 | FY2014 Q3 | $54M |
| 2013-12-31 | FY2014 Q2 | $36M |
| 2013-09-30 | FY2014 Q1 | $22M |
| 2013-06-30 | FY2013 FY | $75M |
| 2013-03-31 | FY2013 Q3 | $56M |
| 2012-12-31 | FY2013 Q2 | $37M |
| 2012-09-30 | FY2013 Q1 | $20M |
| 2012-06-30 | FY2012 FY | $58M |
| 2012-03-31 | FY2012 Q3 | $41M |
| 2011-12-31 | FY2012 Q2 | $27M |
| 2011-09-30 | FY2012 Q1 | $12M |
| 2011-06-30 | FY2011 FY | $51M |
| 2011-03-31 | FY2011 Q3 | $37M |
| 2010-12-31 | FY2011 Q2 | $23M |
| 2010-09-30 | FY2012 Q1 | $11M |
| 2010-06-30 | FY2011 FY | $30M |
| 2010-03-31 | FY2011 Q3 | $24M |
| 2009-12-31 | FY2011 Q2 | $14M |
| 2009-06-30 | FY2011 FY | $22M |
Source: SEC XBRL company-concept API, concept PaymentsToAcquirePropertyPlantAndEquipment, CIK 319201. See Methodology.