Latest FY capex
$1.10B
Revenue FY
$7.12B
Capex / Revenue
15%
Highest period
$1.10B
2026-06-30
Every capital-expenditure figure Coherent has reported to the SEC, unedited. Capex is the XBRL concept PaymentsToAcquirePropertyPlantAndEquipment; a capex/revenue ratio above 100% means the company is investing more than it earns to secure capacity. Each row links to the filing it came from.
BY FISCAL YEAR
| Fiscal year | Capex | YoY |
|---|---|---|
| FY2026 | $1.10B | +150% |
| FY2025 | $441M | +27% |
| FY2024 | $347M | -20% |
| FY2023 | $436M | +39% |
| FY2022 | $314M | +115% |
| FY2020 | $146M | +7% |
| FY2020 | $137M | 0% |
| FY2019 | $137M | -11% |
| FY2018 | $153M | +11% |
| FY2017 | $139M | +138% |
| FY2016 | $58M | +11% |
| FY2015 | $52M | +79% |
| FY2014 | $29M | +16% |
| FY2013 | $25M | -41% |
| FY2012 | $43M | +5% |
| FY2011 | $41M | +195% |
| FY2011 | $14M | -11% |
| FY2011 | $16M | — |
ALL REPORTED PERIODS (69)
| Period end | Period | Capex |
|---|---|---|
| 2026-06-30 | FY2026 FY | $1.10B |
| 2026-03-31 | FY2026 Q3 | $547M |
| 2025-12-31 | FY2026 Q2 | $258M |
| 2025-09-30 | FY2026 Q1 | $104M |
| 2025-06-30 | FY2025 FY | $441M |
| 2025-03-31 | FY2025 Q3 | $309M |
| 2024-12-31 | FY2025 Q2 | $198M |
| 2024-09-30 | FY2025 Q1 | $92M |
| 2024-06-30 | FY2024 FY | $347M |
| 2024-03-31 | FY2024 Q3 | $247M |
| 2023-12-31 | FY2024 Q2 | $154M |
| 2023-09-30 | FY2024 Q1 | $62M |
| 2023-06-30 | FY2023 FY | $436M |
| 2023-03-31 | FY2023 Q3 | $343M |
| 2022-12-31 | FY2023 Q2 | $246M |
| 2022-09-30 | FY2023 Q1 | $139M |
| 2022-06-30 | FY2022 FY | $314M |
| 2022-03-31 | FY2022 Q3 | $196M |
| 2021-12-31 | FY2022 Q2 | $102M |
| 2021-09-30 | FY2022 Q1 | $48M |
| 2021-06-30 | FY2020 FY | $146M |
| 2021-03-31 | FY2021 Q3 | $105M |
| 2020-12-31 | FY2021 Q2 | $79M |
| 2020-09-30 | FY2021 Q1 | $34M |
| 2020-06-30 | FY2020 FY | $137M |
| 2020-03-31 | FY2020 Q3 | $108M |
| 2019-12-31 | FY2020 Q2 | $80M |
| 2019-09-30 | FY2020 Q1 | $26M |
| 2019-06-30 | FY2019 FY | $137M |
| 2019-03-31 | FY2019 Q3 | $108M |
| 2018-12-31 | FY2019 Q2 | $74M |
| 2018-09-30 | FY2019 Q1 | $36M |
| 2018-06-30 | FY2018 FY | $153M |
| 2018-03-31 | FY2018 Q3 | $116M |
| 2017-12-31 | FY2018 Q2 | $78M |
| 2017-09-30 | FY2018 Q1 | $37M |
| 2017-06-30 | FY2017 FY | $139M |
| 2017-03-31 | FY2017 Q3 | $99M |
| 2016-12-31 | FY2017 Q2 | $58M |
| 2016-09-30 | FY2017 Q1 | $30M |
| 2016-06-30 | FY2016 FY | $58M |
| 2016-03-31 | FY2016 Q3 | $33M |
| 2015-12-31 | FY2016 Q2 | $19M |
| 2015-09-30 | FY2016 Q1 | $9M |
| 2015-06-30 | FY2015 FY | $52M |
| 2015-03-31 | FY2015 Q3 | $40M |
| 2014-12-31 | FY2015 Q2 | $32M |
| 2014-09-30 | FY2015 Q1 | $22M |
| 2014-06-30 | FY2014 FY | $29M |
| 2014-03-31 | FY2014 Q3 | $21M |
| 2013-12-31 | FY2014 Q2 | $14M |
| 2013-09-30 | FY2014 Q1 | $7M |
| 2013-06-30 | FY2013 FY | $25M |
| 2013-03-31 | FY2013 Q3 | $17M |
| 2012-12-31 | FY2013 Q2 | $13M |
| 2012-09-30 | FY2013 Q1 | $6M |
| 2012-06-30 | FY2012 FY | $43M |
| 2012-03-31 | FY2012 Q3 | $33M |
| 2011-12-31 | FY2012 Q2 | $23M |
| 2011-09-30 | FY2012 Q1 | $13M |
| 2011-06-30 | FY2011 FY | $41M |
| 2011-03-31 | FY2011 Q3 | $29M |
| 2010-12-31 | FY2011 Q2 | $15M |
| 2010-09-30 | FY2011 Q1 | $5M |
| 2010-06-30 | FY2011 FY | $14M |
| 2010-03-31 | FY2011 Q3 | $9M |
| 2009-12-31 | FY2011 Q2 | $7M |
| 2009-09-30 | FY2011 Q1 | $3M |
| 2009-06-30 | FY2011 FY | $16M |
Source: SEC XBRL company-concept API, concept PaymentsToAcquirePropertyPlantAndEquipment, CIK 820318. See Methodology.