Latest FY capex
$966M
Revenue FY
$23.23B
Capex / Revenue
4%
Highest period
$966M
2026-06-28
Every capital-expenditure figure Lam Research has reported to the SEC, unedited. Capex is the XBRL concept PaymentsToAcquirePropertyPlantAndEquipment; a capex/revenue ratio above 100% means the company is investing more than it earns to secure capacity. Each row links to the filing it came from.
BY FISCAL YEAR
| Fiscal year | Capex | YoY |
|---|---|---|
| FY2026 | $966M | +27% |
| FY2025 | $759M | +91% |
| FY2024 | $397M | -21% |
| FY2023 | $502M | -8% |
| FY2022 | $546M | +56% |
| FY2021 | $349M | +72% |
| FY2020 | $203M | -33% |
| FY2019 | $303M | +11% |
| FY2018 | $273M | +74% |
| FY2017 | $157M | -10% |
| FY2016 | $175M | -12% |
| FY2015 | $198M | +36% |
| FY2014 | $146M | -10% |
| FY2013 | $161M | +50% |
| FY2012 | $107M | -16% |
| FY2011 | $127M | +258% |
| FY2011 | $36M | -20% |
| FY2011 | $44M | — |
ALL REPORTED PERIODS (69)
| Period end | Period | Capex |
|---|---|---|
| 2026-06-28 | FY2026 FY | $966M |
| 2026-03-29 | FY2026 Q3 | $778M |
| 2025-12-28 | FY2026 Q2 | $446M |
| 2025-09-28 | FY2026 Q1 | $185M |
| 2025-06-29 | FY2025 FY | $759M |
| 2025-03-30 | FY2025 Q3 | $587M |
| 2024-12-29 | FY2025 Q2 | $299M |
| 2024-09-29 | FY2025 Q1 | $111M |
| 2024-06-30 | FY2024 FY | $397M |
| 2024-03-31 | FY2024 Q3 | $296M |
| 2023-12-24 | FY2024 Q2 | $192M |
| 2023-09-24 | FY2024 Q1 | $77M |
| 2023-06-25 | FY2023 FY | $502M |
| 2023-03-26 | FY2023 Q3 | $423M |
| 2022-12-25 | FY2023 Q2 | $303M |
| 2022-09-25 | FY2023 Q1 | $140M |
| 2022-06-26 | FY2022 FY | $546M |
| 2022-03-27 | FY2022 Q3 | $420M |
| 2021-12-26 | FY2022 Q2 | $275M |
| 2021-09-26 | FY2022 Q1 | $136M |
| 2021-06-27 | FY2021 FY | $349M |
| 2021-03-28 | FY2021 Q3 | $244M |
| 2020-12-27 | FY2021 Q2 | $155M |
| 2020-09-27 | FY2021 Q1 | $63M |
| 2020-06-28 | FY2020 FY | $203M |
| 2020-03-29 | FY2020 Q3 | $153M |
| 2019-12-29 | FY2020 Q2 | $101M |
| 2019-09-29 | FY2020 Q1 | $39M |
| 2019-06-30 | FY2019 FY | $303M |
| 2019-03-31 | FY2019 Q3 | $238M |
| 2018-12-23 | FY2019 Q2 | $162M |
| 2018-09-23 | FY2019 Q1 | $56M |
| 2018-06-24 | FY2018 FY | $273M |
| 2018-03-25 | FY2018 Q3 | $194M |
| 2017-12-24 | FY2018 Q2 | $145M |
| 2017-09-24 | FY2018 Q1 | $60M |
| 2017-06-25 | FY2017 FY | $157M |
| 2017-03-26 | FY2017 Q3 | $123M |
| 2016-12-25 | FY2017 Q2 | $78M |
| 2016-09-25 | FY2017 Q1 | $42M |
| 2016-06-26 | FY2016 FY | $175M |
| 2016-03-27 | FY2016 Q3 | $124M |
| 2015-12-27 | FY2016 Q2 | $78M |
| 2015-09-27 | FY2016 Q1 | $49M |
| 2015-06-28 | FY2015 FY | $198M |
| 2015-03-29 | FY2015 Q3 | $135M |
| 2014-12-28 | FY2015 Q2 | $103M |
| 2014-09-28 | FY2015 Q1 | $42M |
| 2014-06-29 | FY2014 FY | $146M |
| 2014-03-30 | FY2014 Q3 | $104M |
| 2013-12-29 | FY2014 Q2 | $62M |
| 2013-09-29 | FY2014 Q1 | $24M |
| 2013-06-30 | FY2013 FY | $161M |
| 2013-03-31 | FY2013 Q3 | $118M |
| 2012-12-23 | FY2013 Q2 | $83M |
| 2012-09-23 | FY2013 Q1 | $44M |
| 2012-06-24 | FY2012 FY | $107M |
| 2012-03-25 | FY2012 Q3 | $70M |
| 2011-12-25 | FY2012 Q2 | $42M |
| 2011-09-25 | FY2012 Q1 | $16M |
| 2011-06-26 | FY2011 FY | $127M |
| 2011-03-27 | FY2011 Q3 | $93M |
| 2010-12-26 | FY2011 Q2 | $57M |
| 2010-09-26 | FY2011 Q1 | $19M |
| 2010-06-27 | FY2011 FY | $36M |
| 2010-03-28 | FY2011 Q3 | $24M |
| 2009-12-27 | FY2011 Q2 | $13M |
| 2009-09-27 | FY2011 Q1 | $6M |
| 2009-06-28 | FY2011 FY | $44M |
Source: SEC XBRL company-concept API, concept PaymentsToAcquirePropertyPlantAndEquipment, CIK 707549. See Methodology.