Latest FY capex
$974M
Revenue FY
$34.64B
Capex / Revenue
3%
Highest period
$1.20B
2026-06-27
Every capital-expenditure figure AMD has reported to the SEC, unedited. Capex is the XBRL concept PaymentsToAcquirePropertyPlantAndEquipment; a capex/revenue ratio above 100% means the company is investing more than it earns to secure capacity. Each row links to the filing it came from.
BY FISCAL YEAR
| Fiscal year | Capex | YoY |
|---|---|---|
| FY2025 | $974M | +53% |
| FY2024 | $636M | +16% |
| FY2023 | $546M | +21% |
| FY2022 | $450M | +50% |
| FY2021 | $301M | +2% |
| FY2020 | $294M | +35% |
| FY2019 | $217M | +33% |
| FY2018 | $163M | +44% |
| FY2017 | $113M | +47% |
| FY2016 | $77M | -20% |
| FY2015 | $96M | +1% |
| FY2014 | $95M | +13% |
| FY2013 | $84M | -37% |
| FY2012 | $133M | -47% |
| FY2011 | $250M | +69% |
| FY2010 | $148M | -68% |
| FY2010 | $466M | -25% |
| FY2010 | $624M | — |
ALL REPORTED PERIODS (70)
| Period end | Period | Capex |
|---|---|---|
| 2026-06-27 | FY2026 Q2 | $1.20B |
| 2026-03-28 | FY2026 Q1 | $389M |
| 2025-12-27 | FY2025 FY | $974M |
| 2025-09-27 | FY2025 Q3 | $752M |
| 2025-06-28 | FY2025 Q2 | $494M |
| 2025-03-29 | FY2025 Q1 | $212M |
| 2024-12-28 | FY2024 FY | $636M |
| 2024-09-28 | FY2024 Q3 | $428M |
| 2024-06-29 | FY2024 Q2 | $296M |
| 2024-03-30 | FY2024 Q1 | $142M |
| 2023-12-30 | FY2023 FY | $546M |
| 2023-09-30 | FY2023 Q3 | $407M |
| 2023-07-01 | FY2023 Q2 | $283M |
| 2023-04-01 | FY2023 Q1 | $158M |
| 2022-12-31 | FY2022 FY | $450M |
| 2022-09-24 | FY2022 Q3 | $326M |
| 2022-06-25 | FY2022 Q2 | $203M |
| 2022-03-26 | FY2022 Q1 | $71M |
| 2021-12-25 | FY2021 FY | $301M |
| 2021-09-25 | FY2021 Q3 | $215M |
| 2021-06-26 | FY2021 Q2 | $130M |
| 2021-03-27 | FY2021 Q1 | $66M |
| 2020-12-26 | FY2020 FY | $294M |
| 2020-09-26 | FY2020 Q3 | $220M |
| 2020-06-27 | FY2020 Q2 | $146M |
| 2020-03-28 | FY2020 Q1 | $55M |
| 2019-12-28 | FY2019 FY | $217M |
| 2019-09-28 | FY2019 Q3 | $175M |
| 2019-06-29 | FY2019 Q2 | $120M |
| 2019-03-30 | FY2019 Q1 | $62M |
| 2018-12-29 | FY2018 FY | $163M |
| 2018-09-29 | FY2018 Q3 | $122M |
| 2018-06-30 | FY2018 Q2 | $89M |
| 2018-03-31 | FY2018 Q1 | $46M |
| 2017-12-30 | FY2017 FY | $113M |
| 2017-09-30 | FY2017 Q3 | $69M |
| 2017-07-01 | FY2017 Q2 | $35M |
| 2017-04-01 | FY2017 Q1 | $23M |
| 2016-12-31 | FY2016 FY | $77M |
| 2016-09-24 | FY2016 Q3 | $56M |
| 2016-06-25 | FY2016 Q2 | $47M |
| 2016-03-26 | FY2016 Q1 | $26M |
| 2015-12-26 | FY2015 FY | $96M |
| 2015-09-26 | FY2015 Q3 | $64M |
| 2015-06-27 | FY2015 Q2 | $39M |
| 2015-03-28 | FY2015 Q1 | $22M |
| 2014-12-27 | FY2014 FY | $95M |
| 2014-09-27 | FY2014 Q3 | $73M |
| 2014-06-28 | FY2014 Q2 | $44M |
| 2014-03-29 | FY2014 Q1 | $21M |
| 2013-12-28 | FY2013 FY | $84M |
| 2013-09-28 | FY2013 Q3 | $63M |
| 2013-06-29 | FY2013 Q2 | $48M |
| 2013-03-30 | FY2013 Q1 | $20M |
| 2012-12-29 | FY2012 FY | $133M |
| 2012-09-29 | FY2012 Q3 | $111M |
| 2012-06-30 | FY2012 Q2 | $79M |
| 2012-03-31 | FY2012 Q1 | $40M |
| 2011-12-31 | FY2011 FY | $250M |
| 2011-10-01 | FY2011 Q3 | $163M |
| 2011-07-02 | FY2011 Q2 | $105M |
| 2011-04-02 | FY2011 Q1 | $38M |
| 2010-12-25 | FY2010 FY | $148M |
| 2010-09-25 | FY2010 Q3 | $110M |
| 2010-06-26 | FY2010 Q2 | $79M |
| 2010-03-27 | FY2011 Q1 | $48M |
| 2009-12-26 | FY2010 FY | $466M |
| 2009-09-26 | FY2010 Q3 | $293M |
| 2009-06-27 | FY2010 Q2 | $196M |
| 2008-12-27 | FY2010 FY | $624M |
Source: SEC XBRL company-concept API, concept PaymentsToAcquirePropertyPlantAndEquipment, CIK 2488. See Methodology.