설비투자 트래커
TSMC leads AI-infrastructure capex at roughly $956.01B a year; Nebius has the highest intensity (capex 767% of revenue). 44 companies and 1801 data points come from SEC filings; listed companies that do not file with the SEC are shown from their own reports (†).
How much the companies building AI infrastructure are actually spending — neoclouds, hyperscalers, chipmakers and power providers — pulled directly from their SEC XBRL filings (10-K / 10-Q). Ranked by latest full-year capital expenditure. Capex / Rev is capex as a share of revenue — above 100% means a company is investing more than it earns to grab capacity.
하이퍼스케일러·플랫폼
| # | 기업 | 최근 회계연도 설비투자 |
|---|---|---|
| 1 | AWS / Amazon AMZN | $131.82B |
| 2 | Microsoft / Azure MSFT | $115.95B |
| 3 | Google Cloud GOOGL | $91.45B |
| 4 | Meta META | $69.69B |
| 5 | Oracle / OCI ORCL | $55.66B |
| 6 | Tesla TSLA | $8.53B |
| Baidu BIDU | 12.07B CNY |
네오클라우드·GPU 클라우드
| # | 기업 | 최근 회계연도 설비투자 |
|---|---|---|
| 1 | CoreWeave CRWV | $10.31B |
| 2 | Nebius NBIS | $4.07B |
| 3 | IREN IREN | $3.00B |
| 4 | Applied Digital APLD | $2.87B |
| 5 | TeraWulf WULF | $1.06B |
| 6 | Core Scientific CORZ | $729M |
| 7 | DigitalOcean DOCN | $129M |
반도체·장비
| # | 기업 | 최근 회계연도 설비투자 |
|---|---|---|
| 1 | Micron MU | $15.86B |
| 2 | Intel INTC | $14.65B |
| 3 | Nvidia NVDA | $6.04B |
| 4 | Applied Materials AMAT | $2.26B |
| 5 | Qualcomm QCOM | $1.19B |
| 6 | Coherent COHR | $1.10B |
| 7 | AMD AMD | $974M |
| 8 | Lam Research LRCX | $966M |
| 9 | Broadcom AVGO | $623M |
| 10 | Arm ARM | $545M |
| 11 | KLA KLAC | $376M |
| 12 | Marvell MRVL | $354M |
| 13 | Astera Labs ALAB | $38M |
| 14 | Arista Networks ANET | $16M |
| ASML ASML | 1.57B EUR | |
| TSMC TSM | 956.01B TWD |
데이터센터
| # | 기업 | 최근 회계연도 설비투자 |
|---|---|---|
| 1 | Equinix EQIX | $4.31B |
| 2 | Digital Realty DLR | $3.18B |
| 3 | Iron Mountain IRM | $2.27B |
| GDS GDS | 4.69B CNY |
전력·에너지
| # | 기업 | 최근 회계연도 설비투자 |
|---|---|---|
| 1 | Constellation CEG | $2.95B |
| 2 | Vistra VST | $2.75B |
| 3 | GE Vernova GEV | $1.28B |
| 4 | NRG Energy NRG | $1.15B |
| 5 | Talen Energy TLN | $98M |
| 6 | Bloom Energy BE | $57M |
| 7 | Oklo (SMR) OKLO | $33M |
| 8 | NuScale Power SMR | $508K |
| Cameco CCJ | 333M CAD |
냉각·네트워크
| # | 기업 | 최근 회계연도 설비투자 |
|---|---|---|
| 1 | Vertiv (cooling) VRT | $220M |
Capex is each company's own XBRL concept as reported to the SEC, in its reporting currency; latest full-year value where available, else latest period. Companies marked † do not file with the SEC and are shown from their own reports (via Yahoo Finance); they are not part of the CSV dataset. Trend shows the annual series. Updated September 11, 2026. See Methodology.