Microsoft / Azure MSFT
Microsoft / Azure reported capital expenditure of $115.95B for fiscal 2026, +79.6% versus $64.55B in fiscal 2025.
Capex equals 35% of fiscal-year revenue ($331.84B).
The highest single reported period was $19.39B (period ending 2025-09-30).
The latest reported period, FY2026, shows $115.95B; the dataset covers 73 reported periods (2008–2026), all from SEC XBRL filings.
Every capital-expenditure figure Microsoft / Azure has reported to the SEC, unedited. Capex is the XBRL concept PaymentsToAcquirePropertyPlantAndEquipment; a capex/revenue ratio above 100% means the company is investing more than it earns to secure capacity. Each row links to the filing it came from.
| Fiscal year | Capex | YoY |
|---|---|---|
| FY2026 | $115.95B | +80% |
| FY2025 | $64.55B | +45% |
| FY2024 | $44.48B | +58% |
| FY2023 | $28.11B | +18% |
| FY2022 | $23.89B | +16% |
| FY2021 | $20.62B | +34% |
| FY2020 | $15.44B | +11% |
| FY2019 | $13.93B | +20% |
| FY2018 | $11.63B | +43% |
| FY2017 | $8.13B | -3% |
| FY2016 | $8.34B | +40% |
| FY2015 | $5.94B | +8% |
| FY2014 | $5.49B | +29% |
| FY2013 | $4.26B | +85% |
| FY2012 | $2.31B | -2% |
| FY2011 | $2.35B | +19% |
| FY2010 | $1.98B | -37% |
| FY2009 | $3.12B | -2% |
| FY2008 | $3.18B | — |
| Period end | Period | Capex |
|---|---|---|
| 2026-06-30 | FY2026 FY | $115.95B |
| 2026-03-31 | FY2026 9 mo. cumulative | $80.15B |
| 2025-12-31 | FY2025 6 mo. cumulative | $49.27B |
| 2025-09-30 | FY2025 Q1 | $19.39B |
| 2025-06-30 | FY2025 FY | $64.55B |
| 2025-03-31 | FY2025 9 mo. cumulative | $47.47B |
| 2024-12-31 | FY2024 6 mo. cumulative | $30.73B |
| 2024-09-30 | FY2024 Q1 | $14.92B |
| 2024-06-30 | FY2024 FY | $44.48B |
| 2024-03-31 | FY2024 9 mo. cumulative | $30.60B |
| 2023-12-31 | FY2023 6 mo. cumulative | $19.65B |
| 2023-09-30 | FY2023 Q1 | $9.92B |
| 2023-06-30 | FY2023 FY | $28.11B |
| 2023-03-31 | FY2023 9 mo. cumulative | $19.16B |
| 2022-12-31 | FY2022 6 mo. cumulative | $12.56B |
| 2022-09-30 | FY2022 Q1 | $6.28B |
| 2022-06-30 | FY2022 FY | $23.89B |
| 2022-03-31 | FY2022 9 mo. cumulative | $17.02B |
| 2021-12-31 | FY2021 6 mo. cumulative | $11.68B |
| 2021-09-30 | FY2021 Q1 | $5.81B |
| 2021-06-30 | FY2021 FY | $20.62B |
| 2021-03-31 | FY2021 9 mo. cumulative | $14.17B |
| 2020-12-31 | FY2020 6 mo. cumulative | $9.08B |
| 2020-09-30 | FY2020 Q1 | $4.91B |
| 2020-06-30 | FY2020 FY | $15.44B |
| 2020-03-31 | FY2020 9 mo. cumulative | $10.70B |
| 2019-12-31 | FY2019 6 mo. cumulative | $6.93B |
| 2019-09-30 | FY2019 Q1 | $3.38B |
| 2019-06-30 | FY2019 FY | $13.93B |
| 2019-03-31 | FY2019 9 mo. cumulative | $9.87B |
| 2018-12-31 | FY2018 6 mo. cumulative | $7.31B |
| 2018-09-30 | FY2018 Q1 | $3.60B |
| 2018-06-30 | FY2018 FY | $11.63B |
| 2018-03-31 | FY2018 9 mo. cumulative | $7.65B |
| 2017-12-31 | FY2017 6 mo. cumulative | $4.72B |
| 2017-09-30 | FY2017 Q1 | $2.13B |
| 2017-06-30 | FY2017 FY | $8.13B |
| 2017-03-31 | FY2017 9 mo. cumulative | $5.85B |
| 2016-12-31 | FY2016 6 mo. cumulative | $4.15B |
| 2016-09-30 | FY2016 Q1 | $2.16B |
| 2016-06-30 | FY2016 FY | $8.34B |
| 2016-03-31 | FY2016 9 mo. cumulative | $5.69B |
| 2015-12-31 | FY2015 6 mo. cumulative | $3.38B |
| 2015-09-30 | FY2015 Q1 | $1.36B |
| 2015-06-30 | FY2015 FY | $5.94B |
| 2015-03-31 | FY2015 9 mo. cumulative | $4.16B |
| 2014-12-31 | FY2014 6 mo. cumulative | $2.77B |
| 2014-09-30 | FY2014 Q1 | $1.28B |
| 2014-06-30 | FY2014 FY | $5.49B |
| 2014-03-31 | FY2014 9 mo. cumulative | $4.16B |
| 2013-12-31 | FY2013 6 mo. cumulative | $2.96B |
| 2013-09-30 | FY2013 Q1 | $1.23B |
| 2013-06-30 | FY2013 FY | $4.26B |
| 2013-03-31 | FY2013 9 mo. cumulative | $2.46B |
| 2012-12-31 | FY2012 6 mo. cumulative | $1.53B |
| 2012-09-30 | FY2012 Q1 | $603M |
| 2012-06-30 | FY2012 FY | $2.31B |
| 2012-03-31 | FY2012 9 mo. cumulative | $1.68B |
| 2011-12-31 | FY2011 6 mo. cumulative | $934M |
| 2011-09-30 | FY2011 Q1 | $436M |
| 2011-06-30 | FY2011 FY | $2.35B |
| 2011-03-31 | FY2011 9 mo. cumulative | $1.71B |
| 2010-12-31 | FY2010 6 mo. cumulative | $1.05B |
| 2010-09-30 | FY2010 Q1 | $564M |
| 2010-06-30 | FY2010 FY | $1.98B |
| 2010-03-31 | FY2010 9 mo. cumulative | $1.22B |
| 2009-12-31 | FY2009 6 mo. cumulative | $811M |
| 2009-09-30 | FY2009 Q1 | $435M |
| 2009-06-30 | FY2009 FY | $3.12B |
| 2009-03-31 | FY2009 9 mo. cumulative | $2.25B |
| 2008-12-31 | FY2008 6 mo. cumulative | $1.62B |
| 2008-09-30 | FY2008 Q1 | $778M |
| 2008-06-30 | FY2008 FY | $3.18B |
Source: SEC XBRL company-concept API, concept PaymentsToAcquirePropertyPlantAndEquipment, CIK 789019. See Methodology.