Latest FY capex
$623M
Revenue FY
$63.89B
Capex / Revenue
1%
Highest period
$1.07B
2017-10-29
Every capital-expenditure figure Broadcom has reported to the SEC, unedited. Capex is the XBRL concept PaymentsToAcquirePropertyPlantAndEquipment; a capex/revenue ratio above 100% means the company is investing more than it earns to secure capacity. Each row links to the filing it came from.
BY FISCAL YEAR
| Fiscal year | Capex | YoY |
|---|---|---|
| FY2025 | $623M | +14% |
| FY2024 | $548M | +21% |
| FY2023 | $452M | +7% |
| FY2022 | $424M | -4% |
| FY2021 | $443M | -4% |
| FY2020 | $463M | +7% |
| FY2019 | $432M | -32% |
| FY2018 | $635M | -41% |
| FY2018 | $1.07B | +48% |
| FY2018 | $723M | — |
ALL REPORTED PERIODS (38)
| Period end | Period | Capex |
|---|---|---|
| 2026-05-03 | FY2026 Q2 | $481M |
| 2026-02-01 | FY2026 Q1 | $250M |
| 2025-11-02 | FY2025 FY | $623M |
| 2025-08-03 | FY2025 Q3 | $386M |
| 2025-05-04 | FY2025 Q2 | $244M |
| 2025-02-02 | FY2025 Q1 | $100M |
| 2024-11-03 | FY2024 FY | $548M |
| 2024-08-04 | FY2024 Q3 | $426M |
| 2024-05-05 | FY2024 Q2 | $254M |
| 2024-02-04 | FY2024 Q1 | $122M |
| 2023-10-29 | FY2023 FY | $452M |
| 2023-07-30 | FY2023 Q3 | $347M |
| 2023-04-30 | FY2023 Q2 | $225M |
| 2023-01-29 | FY2023 Q1 | $103M |
| 2022-10-30 | FY2022 FY | $424M |
| 2022-07-31 | FY2022 Q3 | $302M |
| 2022-05-01 | FY2022 Q2 | $186M |
| 2022-01-30 | FY2022 Q1 | $101M |
| 2021-10-31 | FY2021 FY | $443M |
| 2021-08-01 | FY2021 Q3 | $355M |
| 2021-05-02 | FY2021 Q2 | $240M |
| 2021-01-31 | FY2021 Q1 | $114M |
| 2020-11-01 | FY2020 FY | $463M |
| 2020-08-02 | FY2020 Q3 | $361M |
| 2020-05-03 | FY2020 Q2 | $256M |
| 2020-02-02 | FY2020 Q1 | $108M |
| 2019-11-03 | FY2019 FY | $432M |
| 2019-08-04 | FY2019 Q3 | $336M |
| 2019-05-05 | FY2019 Q2 | $224M |
| 2019-02-03 | FY2019 Q1 | $99M |
| 2018-11-04 | FY2018 FY | $635M |
| 2018-08-05 | FY2018 Q3 | $529M |
| 2018-05-06 | FY2018 Q2 | $409M |
| 2018-02-04 | FY2019 Q1 | $220M |
| 2017-10-29 | FY2018 FY | $1.07B |
| 2017-07-30 | FY2018 Q3 | $836M |
| 2017-04-30 | FY2018 Q2 | $581M |
| 2016-10-30 | FY2018 FY | $723M |
Source: SEC XBRL company-concept API, concept PaymentsToAcquirePropertyPlantAndEquipment, CIK 1730168. See Methodology.