市场
追踪 53 家上市公司 · 今日上涨 4 家 · 截至 2026-09-11
今日异动Oklo (SMR) -6.3%CoreWeave -6.1%TeraWulf -5.8%Vertiv (cooling) -5.6%Intel -5.6%Lam Research -5.6%
超大规模云与平台
新云与 GPU 云
芯片与设备
| 公司 | 收盘 | 涨跌 | 查看 |
|---|---|---|---|
| Qualcomm | $176.88 | +0.3% | 新闻公告资本开支 |
| SK Hynix | 1,853,000 KRW | -0.2% | 新闻公告 |
| Samsung | 269,000 KRW | -0.2% | 新闻公告 |
| Broadcom | $360.83 | -1% | 新闻公告资本开支 |
| Cambricon | 1,044 CNY | -1.1% | 新闻公告 |
| TSMC | $428.03 | -1.7% | 新闻公告资本开支 |
| Arista Networks | $188.99 | -2% | 新闻公告资本开支 |
| Nvidia | $218.36 | -2.4% | 新闻公告资本开支 |
| ASML | $1,687 | -2.4% | 新闻公告资本开支 |
| KLA | $177.18 | -3.1% | 新闻公告资本开支 |
| Applied Materials | $454.01 | -3.2% | 新闻公告资本开支 |
| AMD | $503.60 | -3.4% | 新闻公告资本开支 |
| Marvell | $226.96 | -3.4% | 新闻公告资本开支 |
| Coherent | $293.17 | -3.4% | 新闻公告资本开支 |
| Arm | $254.18 | -3.8% | 新闻公告资本开支 |
| Micron | $977.41 | -4.9% | 新闻公告资本开支 |
| Astera Labs | $284.53 | -5.3% | 新闻公告资本开支 |
| Intel | $100.32 | -5.6% | 新闻公告资本开支 |
| Lam Research | $298.01 | -5.6% | 新闻公告资本开支 |
数据中心
电力与能源
冷却与网络
行情来自 Yahoo Finance,每日快照,非实时;非美元上市按当地货币计价。资本开支取自 SEC XBRL 申报;标 † 的来自公司自身财报(经 Yahoo Finance),以申报货币计。