市场
追踪 53 家上市公司 · 今日上涨 43 家 · 截至 2026-10-28
今日异动Nebius +11.2%Astera Labs +10.5%Applied Digital +9.4%NuScale Power +8.3%CoreWeave +7.9%IREN +7.9%
超大规模云与平台
新云与 GPU 云
芯片与设备
| 公司 | 收盘 | 涨跌 | 查看 |
|---|---|---|---|
| Astera Labs | $286.69 | +10.5% | 新闻公告资本开支 |
| Coherent | $235.63 | +6.4% | 新闻公告资本开支 |
| AMD | $560.26 | +5.5% | 新闻公告资本开支 |
| Arista Networks | $187.06 | +5.5% | 新闻公告资本开支 |
| SK Hynix | 1,341,000 KRW | +5.2% | 新闻公告 |
| Marvell | $243.57 | +4.2% | 新闻公告资本开支 |
| Samsung | 222,000 KRW | +4.2% | 新闻公告 |
| Broadcom | $342.33 | +4% | 新闻公告资本开支 |
| Intel | $93.74 | +3.6% | 新闻公告资本开支 |
| KLA | $153.66 | +3% | 新闻公告资本开支 |
| TSMC | $436.88 | +2.9% | 新闻公告资本开支 |
| Micron | $928.76 | +2.8% | 新闻公告资本开支 |
| ASML | $1,636 | +2.8% | 新闻公告资本开支 |
| Qualcomm | $184.17 | +2.5% | 新闻公告资本开支 |
| Applied Materials | $395.93 | +2.2% | 新闻公告资本开支 |
| Arm | $226.60 | +1.5% | 新闻公告资本开支 |
| Lam Research | $240.85 | +1.4% | 新闻公告资本开支 |
| Nvidia | $217.94 | +0.9% | 新闻公告资本开支 |
| Cambricon | 912.98 CNY | -5.7% | 新闻公告 |
数据中心
电力与能源
冷却与网络
行情来自 Yahoo Finance,每日快照,非实时;非美元上市按当地货币计价。资本开支取自 SEC XBRL 申报;标 † 的来自公司自身财报(经 Yahoo Finance),以申报货币计。