Baidu reported capital expenditure of 12.07B CNY for fiscal 2025, +48.4% versus 8.13B CNY in fiscal 2024.
Capex equals 9% of fiscal-year revenue (129.08B CNY).
The highest single reported period was 12.07B CNY (period ending 2025-12-31).
The latest reported period, FY2025, shows 12.07B CNY; the dataset covers 25 reported periods (2007–2025), all from SEC XBRL filings.
Every capital-expenditure figure Baidu has reported to the SEC, unedited. Capex is the XBRL concept PaymentsToAcquirePropertyPlantAndEquipment; a capex/revenue ratio above 100% means the company is investing more than it earns to secure capacity. Each row links to the filing it came from.
| Fiscal year | Capex | YoY |
|---|---|---|
| FY2025 | 12.07B CNY | +48% |
| FY2024 | 8.13B CNY | -27% |
| FY2023 | 11.19B CNY | +35% |
| FY2022 | 8.29B CNY | -24% |
| FY2021 | 10.90B CNY | +114% |
| FY2020 | 5.08B CNY | -21% |
| FY2019 | 6.43B CNY | -27% |
| FY2018 | 8.77B CNY | +84% |
| FY2017 | 4.78B CNY | +14% |
| FY2016 | 4.19B CNY | -20% |
| FY2015 | 5.23B CNY | +8% |
| FY2014 | 4.83B CNY | +75% |
| FY2013 | 2.76B CNY | +19% |
| FY2012 | 2.31B CNY | +31% |
| FY2011 | 1.76B CNY | +97% |
| FY2010 | 895M CNY | +124% |
| FY2009 | 399M CNY | -4% |
| FY2008 | 418M CNY | -27% |
| FY2007 | 569M CNY | — |
| Period end | Period | Capex |
|---|---|---|
| 2025-12-31 | FY2025 FY | 12.07B CNY |
| 2024-12-31 | FY2024 FY | 8.13B CNY |
| 2023-12-31 | FY2023 FY | 11.19B CNY |
| 2022-12-31 | FY2022 FY | 8.29B CNY |
| 2021-12-31 | FY2021 FY | 10.90B CNY |
| 2020-12-31 | FY2020 FY | 5.08B CNY |
| 2020-06-30 | FY2020 6 mo. cumulative | 1.40B CNY |
| 2019-12-31 | FY2019 FY | 6.43B CNY |
| 2019-06-30 | FY2019 6 mo. cumulative | 4.33B CNY |
| 2018-12-31 | FY2018 FY | 8.77B CNY |
| 2018-09-30 | FY2018 9 mo. cumulative | 5.69B CNY |
| 2017-12-31 | FY2017 FY | 4.78B CNY |
| 2017-09-30 | FY2017 9 mo. cumulative | 3.59B CNY |
| 2016-12-31 | FY2016 FY | 4.19B CNY |
| 2015-12-31 | FY2015 FY | 5.23B CNY |
| 2014-12-31 | FY2014 FY | 4.83B CNY |
| 2013-12-31 | FY2013 FY | 2.76B CNY |
| 2012-12-31 | FY2012 FY | 2.31B CNY |
| 2012-09-30 | FY2012 9 mo. cumulative | 1.52B CNY |
| 2011-12-31 | FY2011 FY | 1.76B CNY |
| 2011-09-30 | FY2011 9 mo. cumulative | 1.26B CNY |
| 2010-12-31 | FY2010 FY | 895M CNY |
| 2009-12-31 | FY2009 FY | 399M CNY |
| 2008-12-31 | FY2008 FY | 418M CNY |
| 2007-12-31 | FY2007 FY | 569M CNY |
Source: SEC XBRL company-concept API, concept PaymentsToAcquirePropertyPlantAndEquipment, CIK 1329099. See Methodology.