AWS / Amazon reported capital expenditure of $131.82B for fiscal 2025, +58.8% versus $83.00B in fiscal 2024.
Capex equals 18% of fiscal-year revenue ($716.92B).
The highest single reported period was $131.82B (period ending 2025-12-31).
The latest reported period, 12 months to 2026-06-30, shows $173.03B; the dataset covers 37 reported periods (2016–2026), all from SEC XBRL filings.
Every capital-expenditure figure AWS / Amazon has reported to the SEC, unedited. Capex is the XBRL concept PaymentsToAcquireProductiveAssets; a capex/revenue ratio above 100% means the company is investing more than it earns to secure capacity. Each row links to the filing it came from.
| Fiscal year | Capex | YoY |
|---|---|---|
| FY2025 | $131.82B | +59% |
| FY2024 | $83.00B | +57% |
| FY2023 | $52.73B | -17% |
| FY2022 | $63.65B | +4% |
| FY2021 | $61.05B | +52% |
| FY2020 | $40.14B | +138% |
| FY2019 | $16.86B | +26% |
| FY2018 | $13.43B | +12% |
| FY2017 | $11.96B | +53% |
| FY2016 | $7.80B | — |
| Period end | Period | Capex |
|---|---|---|
| 2026-06-30 | FY2026 12 mo. cumulative | $173.03B |
| 2026-03-31 | FY2026 12 mo. cumulative | $151.00B |
| 2025-12-31 | FY2025 FY | $131.82B |
| 2025-09-30 | FY2025 12 mo. cumulative | $120.13B |
| 2025-06-30 | FY2025 12 mo. cumulative | $107.66B |
| 2025-03-31 | FY2025 12 mo. cumulative | $93.09B |
| 2024-12-31 | FY2024 FY | $83.00B |
| 2024-09-30 | FY2024 12 mo. cumulative | $69.75B |
| 2024-06-30 | FY2024 12 mo. cumulative | $59.61B |
| 2024-03-31 | FY2024 12 mo. cumulative | $53.45B |
| 2023-12-31 | FY2023 FY | $52.73B |
| 2023-09-30 | FY2023 12 mo. cumulative | $54.73B |
| 2023-06-30 | FY2023 12 mo. cumulative | $58.63B |
| 2023-03-31 | FY2023 12 mo. cumulative | $62.90B |
| 2022-12-31 | FY2022 FY | $63.65B |
| 2022-09-30 | FY2022 12 mo. cumulative | $65.99B |
| 2022-06-30 | FY2022 12 mo. cumulative | $65.36B |
| 2022-03-31 | FY2022 12 mo. cumulative | $63.92B |
| 2021-12-31 | FY2021 FY | $61.05B |
| 2021-09-30 | FY2021 12 mo. cumulative | $56.94B |
| 2021-06-30 | FY2021 12 mo. cumulative | $52.26B |
| 2021-03-31 | FY2021 12 mo. cumulative | $45.43B |
| 2020-12-31 | FY2020 FY | $40.14B |
| 2020-09-30 | FY2020 12 mo. cumulative | $30.63B |
| 2020-06-30 | FY2020 12 mo. cumulative | $24.26B |
| 2020-03-31 | FY2020 12 mo. cumulative | $20.36B |
| 2019-12-31 | FY2019 FY | $16.86B |
| 2019-09-30 | FY2019 12 mo. cumulative | $15.28B |
| 2019-06-30 | FY2019 12 mo. cumulative | $13.94B |
| 2019-03-31 | FY2019 12 mo. cumulative | $13.62B |
| 2018-12-31 | FY2018 FY | $13.43B |
| 2018-09-30 | FY2018 12 mo. cumulative | $13.31B |
| 2018-06-30 | FY2018 12 mo. cumulative | $13.04B |
| 2018-03-31 | FY2018 12 mo. cumulative | $12.90B |
| 2017-12-31 | FY2017 FY | $11.96B |
| 2017-09-30 | FY2017 12 mo. cumulative | $10.75B |
| 2016-12-31 | FY2016 FY | $7.80B |
Source: SEC XBRL company-concept API, concept PaymentsToAcquireProductiveAssets, CIK 1018724. See Methodology.