Latest FY capex
$1.06B
Revenue FY
$13M
Capex / Revenue
7893%
Highest period
$1.38B
2026-06-30
Every capital-expenditure figure TeraWulf has reported to the SEC, unedited. Capex is the XBRL concept PaymentsToAcquirePropertyPlantAndEquipment; a capex/revenue ratio above 100% means the company is investing more than it earns to secure capacity. Each row links to the filing it came from.
BY FISCAL YEAR
| Fiscal year | Capex | YoY |
|---|---|---|
| FY2025 | $1.06B | +296% |
| FY2024 | $268M | +256% |
| FY2023 | $75M | +23% |
| FY2022 | $61M | -44% |
| FY2022 | $109M | +360% |
| FY2021 | $24M | +15709% |
| FY2020 | $0M | -69% |
| FY2019 | $0M | -12% |
| FY2018 | $1M | +136% |
| FY2017 | $0M | -89% |
| FY2016 | $2M | -28% |
| FY2015 | $3M | +560% |
| FY2014 | $0M | -43% |
| FY2013 | $1M | +35% |
| FY2012 | $1M | -9% |
| FY2011 | $1M | +229% |
| FY2011 | $0M | — |
ALL REPORTED PERIODS (65)
| Period end | Period | Capex |
|---|---|---|
| 2026-06-30 | FY2026 Q2 | $1.38B |
| 2026-03-31 | FY2026 Q1 | $523M |
| 2025-12-31 | FY2025 FY | $1.06B |
| 2025-09-30 | FY2025 Q3 | $445M |
| 2025-06-30 | FY2025 Q2 | $214M |
| 2025-03-31 | FY2025 Q1 | $94M |
| 2024-12-31 | FY2024 FY | $268M |
| 2024-09-30 | FY2024 Q3 | $114M |
| 2024-06-30 | FY2024 Q2 | $94M |
| 2024-03-31 | FY2024 Q1 | $47M |
| 2023-12-31 | FY2023 FY | $75M |
| 2023-09-30 | FY2023 Q3 | $41M |
| 2023-06-30 | FY2023 Q2 | $16M |
| 2023-03-31 | FY2023 Q1 | $10M |
| 2022-12-31 | FY2022 FY | $61M |
| 2022-09-30 | FY2022 Q3 | $51M |
| 2022-06-30 | FY2022 Q2 | $39M |
| 2022-03-31 | FY2022 Q1 | $21M |
| 2021-12-31 | FY2022 FY | $109M |
| 2021-09-30 | FY2021 Q3 | $0M |
| 2021-06-30 | FY2021 Q2 | $0M |
| 2021-03-31 | FY2021 FY | $24M |
| 2020-12-31 | FY2020 FY | $0M |
| 2020-09-30 | FY2020 Q3 | $0M |
| 2020-06-30 | FY2020 Q2 | $0M |
| 2020-03-31 | FY2020 Q1 | $0M |
| 2019-12-31 | FY2019 FY | $0M |
| 2019-09-30 | FY2019 Q3 | $0M |
| 2019-06-30 | FY2019 Q2 | $0M |
| 2019-03-31 | FY2019 Q1 | $0M |
| 2018-12-31 | FY2018 FY | $1M |
| 2018-09-30 | FY2018 Q3 | $1M |
| 2018-06-30 | FY2018 Q2 | $0M |
| 2018-03-31 | FY2018 Q1 | $0M |
| 2017-12-31 | FY2017 FY | $0M |
| 2017-09-30 | FY2017 Q3 | $0M |
| 2017-06-30 | FY2017 Q2 | $0M |
| 2017-03-31 | FY2017 Q1 | $0M |
| 2016-12-31 | FY2016 FY | $2M |
| 2016-09-30 | FY2016 Q3 | $2M |
| 2016-06-30 | FY2016 Q2 | $2M |
| 2016-03-31 | FY2016 Q1 | $1M |
| 2015-12-31 | FY2015 FY | $3M |
| 2015-09-30 | FY2015 Q3 | $1M |
| 2015-06-30 | FY2015 Q2 | $1M |
| 2015-03-31 | FY2015 Q1 | $0M |
| 2014-12-31 | FY2014 FY | $0M |
| 2014-09-30 | FY2014 Q3 | $0M |
| 2014-06-30 | FY2014 Q2 | $0M |
| 2014-03-31 | FY2014 Q1 | $0M |
| 2013-12-31 | FY2013 FY | $1M |
| 2013-09-30 | FY2013 Q3 | $1M |
| 2013-06-30 | FY2013 Q2 | $0M |
| 2013-03-31 | FY2013 Q1 | $0M |
| 2012-12-31 | FY2012 FY | $1M |
| 2012-09-30 | FY2012 Q3 | $0M |
| 2012-06-30 | FY2012 Q2 | $0M |
| 2012-03-31 | FY2012 Q1 | $0M |
| 2011-12-31 | FY2011 FY | $1M |
| 2011-09-30 | FY2011 Q3 | $0M |
| 2011-06-30 | FY2011 Q2 | $0M |
| 2011-03-31 | FY2012 Q1 | $0M |
| 2010-12-31 | FY2011 FY | $0M |
| 2010-09-30 | FY2011 Q3 | $0M |
| 2010-06-30 | FY2011 Q2 | $0M |
Source: SEC XBRL company-concept API, concept PaymentsToAcquirePropertyPlantAndEquipment, CIK 1083301. See Methodology.